Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 114 | 111 | 6 | 3 | 807 | 33203 | 96 | 201 | 3357 | 3436 |
May 2022 | 14 | 10 | 6 | 4 | 168 | 2494 | 130 | 212 | 317 | 439 |
Apr 2022 | 24 | 14 | 11 | 7 | 325 | 4587 | 223 | 354 | 431 | 731 |
Mar 2022 | 35 | 15 | 13 | 8 | 391 | 3915 | 215 | 360 | 392 | 916 |
Feb 2022 | 22 | 17 | 12 | 8 | 144 | 2619 | 131 | 183 | 259 | 341 |
Jan 2022 | 20 | 17 | 11 | 10 | 327 | 5317 | 304 | 353 | 510 | 618 |
Dec 2021 | 15 | 14 | 8 | 8 | 293 | 3228 | 255 | 268 | 423 | 470 |
Nov 2021 | 21 | 17 | 12 | 10 | 386 | 4873 | 328 | 364 | 537 | 631 |
Oct 2021 | 27 | 26 | 16 | 14 | 445 | 6161 | 435 | 492 | 804 | 838 |
Sep 2021 | 19 | 19 | 11 | 9 | 283 | 4965 | 297 | 332 | 572 | 591 |
Aug 2021 | 24 | 23 | 15 | 14 | 393 | 8535 | 439 | 491 | 723 | 773 |
Jul 2021 | 31 | 29 | 21 | 20 | 549 | 8061 | 627 | 675 | 921 | 961 |
Totals | 87958 | 3480 | 4285 | 9246 | 10745 | |||||
Generated by Webalizer Version 2.23 |